| Position | Callsign | Name | Points Reports |
Points Regular |
Points Tour |
Points Rewards |
Points Total |
||
|---|---|---|---|---|---|---|---|---|---|
![]() |
VNT375 | ![]() |
Juan ●●●●●● ●●●●●● | 32.8 | 37.6 | 28.8 | 4.5 | 103.7 | |
![]() |
VNT127 | ![]() |
Luis ●●●●●● | 20.9 | 5.4 | 33 | 4.5 | 63.8 | |
![]() |
VNT728 | ![]() |
Agustin ●●●●●●● | 20.5 | 18.6 | 18.6 | 3.5 | 61.2 | |
| 4 | ![]() |
VNT595 | ![]() |
Manel ●●●●●● ●●●●●●●● | 23.1 | 7.6 | 19.2 | 4.5 | 54.4 |
| 5 | ![]() |
VNT216 | ![]() |
Alberto ●●●●●●● | 36.9 | 5.2 | 9.3 | 3 | 54.4 |
| 6 | ![]() |
VNT180 | ![]() |
Juan ●●●●●●● ●●●● ●●●●●●●●● | 15.3 | 1.2 | 31.5 | 4 | 52 |
| 7 | ![]() |
VNT523 | ![]() |
Ignacio ●●●●●● ●●●●●●●● | 9.5 | 2.2 | 25.2 | 2 | 38.9 |
| 8 | ![]() |
VNT348 | ![]() |
Fernando ●●●●●●● | 10.1 | 5.4 | 19.2 | 3 | 37.7 |
| 9 | ![]() |
VNT218 | ![]() |
Jacobo ●●●●●●● | 8.4 | 2.2 | 15.3 | 2 | 27.9 |
| 10 | ![]() |
VNT473 | ![]() |
Sergio ●●●●● | 6.2 | 1.8 | 16.8 | 1.5 | 26.3 |
| 11 | ![]() |
VNT102 | ![]() |
Guzman ●●●●●● | 10.9 | 4 | 8.1 | 2.5 | 25.5 |
| 12 | ![]() |
VNT135 | ![]() |
Aaron ●●●●●● | 12.5 | 0.4 | 8.1 | 2 | 23 |
| 13 | ![]() |
VNT512 | ![]() |
Luis ●●●●●●●● ●●●●● ●●●● | 5.4 | 0.4 | 15 | 2 | 22.8 |
| 14 | ![]() |
VNT112 | ![]() |
Alejandro ●●●●● | 20.6 | 0.4 | 0 | 1.5 | 22.5 |
| 15 | ![]() |
VNT215 | ![]() |
Sergio ●●●●●●● | 4.8 | 4.4 | 7.5 | 1.5 | 18.2 |
| 16 | ![]() |
VNT158 | ![]() |
Pedro ●●●●●●●● | 12.8 | 0 | 0.6 | 1.5 | 14.9 |
| 17 | ![]() |
VNT456 | ![]() |
Louis ●●●●●●● | 4.6 | 7 | 1.8 | 1 | 14.4 |
| 18 | ![]() |
VNT251 | ![]() |
José ●●●●●● ●●●●●●●●●● | 10.9 | 1.6 | 0 | 0.5 | 13 |
| 19 | ![]() |
VNT988 | ![]() |
Jorge ●●●● ●●●●●●●● ●●●●●●●● | 8.8 | 0 | 2.1 | 1.5 | 12.4 |
| 20 | ![]() |
VNT331 | ![]() |
Lorien ●●●●●●●●● ●● ●● ●●●●●● | 3.1 | 0.4 | 8.1 | 0.5 | 12.1 |
| 21 | ![]() |
VNT781 | ![]() |
Gilberto ●●●●● | 5.8 | 0.4 | 5.1 | 0.5 | 11.8 |
| 22 | ![]() |
VNT374 | ![]() |
Fernando ●●●● | 4.2 | 1.8 | 4.2 | 0.5 | 10.7 |
| 23 | ![]() |
VNT427 | ![]() |
Juan ●●●●●● ●●●●●● | 2.6 | 0 | 2.4 | 1 | 6 |
| 24 | ![]() |
VNT683 | ![]() |
Diego ●●●●●● | 3.5 | 2 | 0 | 0.5 | 6 |
| 25 | ![]() |
VNT204 | ![]() |
Pedro ●●●●●● ●●● | 4.3 | 0 | 0.3 | 1 | 5.6 |
| 26 | ![]() |
VNT628 | ![]() |
Anibal ●●●●●●● | 4.4 | 0.6 | 0 | 0.5 | 5.5 |
| 27 | ![]() |
VNT105 | ![]() |
Jose ●●●●●● ●●●●●●●●● ●●●●●●● | 4.3 | 0 | 0 | 1 | 5.3 |
| 28 | ![]() |
VNT131 | ![]() |
Paulo ●●●●● ●●●●●●● ●●●●●● | 1.9 | 0 | 2.7 | 0 | 4.6 |
| 29 | ![]() |
VNT821 | ![]() |
Angel ●●●●● | 3.1 | 0.8 | 0 | 0.5 | 4.4 |
| 30 | ![]() |
VNT815 | ![]() |
José ●●●● ●●●●●●● | 1.1 | 0.2 | 3 | 0 | 4.3 |
| 31 | ![]() |
VNT134 | ![]() |
Javier ●●●●●●● ●●●●● | 1.3 | 2.2 | 0 | 0 | 3.5 |
| 32 | ![]() |
VNT208 | ![]() |
Adrian ●●●●●● | 1.2 | 1.6 | 0.6 | 0 | 3.4 |
| 33 | ![]() |
VNT421 | ![]() |
Álvaro ●●●●● | 1.8 | 1 | 0 | 0.5 | 3.3 |
| 34 | ![]() |
VNT971 | ![]() |
Alex ●●●●●● | 1.8 | 1.4 | 0 | 0 | 3.2 |
| 35 | ![]() |
VNT167 | ![]() |
Hugo ●●●●●●● | 1.2 | 0 | 1.5 | 0 | 2.7 |
| 36 | ![]() |
VNT472 | ![]() |
Kevin ●●●●●●● | 1.8 | 0.8 | 0 | 0 | 2.6 |
| 37 | ![]() |
VNT245 | ![]() |
Diego ●●●●●●●●●● ●●●●●●●● | 1.9 | 0.2 | 0 | 0 | 2.1 |
| 38 | ![]() |
VNT222 | ![]() |
Jadel | 0.8 | 1.2 | 0 | 0 | 2 |
| 39 | ![]() |
VNT431 | ![]() |
Francisco ●●●●●●●● ●●●●●●●●●● | 1.5 | 0.4 | 0 | 0 | 1.9 |
| 40 | ![]() |
VNT246 | ![]() |
Juan ●●●● ●●●●●● ●●●●●● | 0.8 | 0.8 | 0 | 0 | 1.6 |
| 41 | ![]() |
VNT260 | ![]() |
Pablo ●●●● | 0.8 | 0.4 | 0 | 0 | 1.2 |
| 42 | ![]() |
VNT852 | ![]() |
Carlos ● | 0.9 | 0 | 0 | 0 | 0.9 |
| 43 | ![]() |
VNT338 | ![]() |
Paco ●●●●●● | 0.4 | 0 | 0 | 0 | 0.4 |
| 44 | ![]() |
VNT243 | ![]() |
Enrique ●●●●● | 0.2 | 0 | 0 | 0 | 0.2 |
![]() |
VNT410 | ![]() |
Javier ●●●●●●● | 0 | 0 | 0 | 0 | 0 | |
![]() |
VNT214 | ![]() |
Pepe ●●●●●● | 0 | 0 | 0 | 0 | 0 | |
![]() |
VNT573 | ![]() |
Miguel ●●●●● ●●●●●● ●●●●●●● | 0 | 0 | 0 | 0 | 0 |